If you’re looking for the android mobile phones under ₹20000 in India, you’re in the right place. This price range now offers incredible performance, amazing cameras, long battery life, and 5G connectivity.
Whether you’re a gamer, content creator, or just want a solid all-rounder phone, these are India’s top 6 budget phones under ₹20,000 — all available on Amazon India with exciting offers.
Mobile Phone
| Motorola Moto G96 5G | ||
| Poco X7 5G | ||
| Realme P4 5G | ||
| Samsung Galaxy A35 5G | ||
| Oppo K13
Samsung Galaxy A17 5G |

Motorola Edge 60 Stylus price in India starts from ₹19,729. It is available at lowest price on Amazon in India as on November, 2025. Take a look at Motorola Edge 60 Stylus detailed specifications and features.
| Specification | Value |
|---|---|
| CPU | 2.4 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-ion Battery |
| Internal Memory | 256 GB |
| Display | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| RAM | 8 GB |

Poco X7 5G price in India starts from ₹17,320. It is available at lowest price on Amazon in India as on November, 2025. Take a look at Poco X7 5G detailed specifications and features.
| Specification | Value |
|---|---|
| Battery | 5500 mAh |
| CPU | 2.5 GHz, Octa Core Processor |
| Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP ƒ/2.4 (Macro) |
| RAM | 8 GB |

Realme P3 Pro 5G price in India starts from ₹18,999. It is available at lowest price on Amazon in India as on November, 2025. Take a look at Realme P3 Pro 5G detailed specifications and features.
| Specification | Value |
|---|---|
| RAM | 8 GB |
| Internal Memory | 128 GB |
| Battery | 6000 mAh, Si/C Li-Ion |
| Display | 6.83 inches, 1272 x 2800 pixels, 120 Hz |
| OS | Android v15 |

Samsung Galaxy A35 5G price in India starts from ₹17,999. It is available at lowest price on Amazon in India as on November,2025. Take a look at Samsung Galaxy A35 5G detailed specifications and features.
| Specification | Value |
|---|---|
| RAM | 8 GB |
| CPU | 2.4 GHz, Octa Core Processor |
| Battery | 5000 mAh, Li-Po Battery |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) |
| Display | 6.6 inches, 1080 x 2340 pixels, 120 Hz |

Oppo K13 price in India starts from ₹17,225. It is available at lowest price on Amazon in India as on November, 2025. Take a look at Oppo K13 detailed specifications and features.
| Specification | Value |
|---|---|
| CPU | 2.3 GHz, Octa Core Processor |
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) OV50D40 Sensor, 1/2.88 inch Photosensitive Area, 0.612um Single Pixel, FOV: 75.5 Degree, 5P Lens 2 MP ƒ/2.4 (Depth Sensor) OV02B1B Sensor, 1/5.00 inch Photosensitive Area, 1.75um Single Pixel, FOV: 89.1 Degree, 3P Lens |
| Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz |

OnePlus Nord CE 4 5G price in India starts from ₹18,999. It is available at lowest price on Amazon in India as on November, 2025. Take a look at OnePlus Nord CE 4 5G detailed specifications and features.
| Specification | Value |
|---|---|
| Internal Memory | 128 GB |
| CPU | 2.63 GHz, Octa Core Processor |
| RAM | 8 GB |
| OS | Android v14 |
| Rear Camera | 50 MP ƒ/1.8 (Main) 0.8 µm, 1/1.95″, 26mm 8 MP ƒ/2.2 (Ultra Wide) 112°, Pixel Size: 1.12 µm |
Check it out: